Brendan
2023-24 Totals
Total | Dunks | Techs | Moves Remaining | 573 | 543 | 30 | 4 |
---|
2023-24 Weekly
Pos | Name | Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | Jamal Murray | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
SG | Zach LaVine | 13 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scottie Barnes | 76 | 4 | 5 | 1 | 4 | 4 | 3 | 4 | 2 | 8 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 8 | 3 | 4 | 0 | 0 | ||||
SF | OG Anunoby | 9 | 0 | 0 | 1 | 8 | |||||||||||||||||||||
PF | Giannis Antetokounmpo | 258 | 8 | 6 | 12 | 6 | 18 | 8 | 10 | 12 | 4 | 15 | 16 | 14 | 3 | 23 | 10 | 11 | 19 | 3 | 14 | 4 | 9 | 7 | 13 | 9 | 4 |
C | Jarrett Allen | 168 | 0 | 3 | 1 | 5 | 16 | 8 | 3 | 7 | 5 | 3 | 13 | 0 | 4 | 9 | 7 | 8 | 5 | 11 | 8 | 13 | 7 | 6 | 9 | 9 | 8 |
WC | Max Strus | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | ||||||||
WC | Devin Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Total | 573 | 15 | 16 | 19 | 16 | 39 | 19 | 17 | 24 | 19 | 29 | 34 | 20 | 10 | 37 | 26 | 22 | 37 | 17 | 32 | 19 | 16 | 14 | 27 | 24 | 25 |
Transactions
Date | Added | Dropped | Position | 2024-03-12 | OG Anuouby | Scottie Barnes | SF | 2023-12-12 | Max Strus | Devin Booker | WC |
---|
2023-24 Draft Results
# | Player | Position | 1 | Giannis Antetokounmpo | PF | 16 | Scottie Barnes | SF | 17 | Jarrett Allen | C | 32 | Devin Booker | WC | 33 | Zach LaVine | SG | 48 | Jamal Murray | PG |
---|