Tom
2023-24 Totals
Total | Dunks | Techs | Moves Remaining | 475 | 440 | 35 | 4 |
---|
2023-24 Weekly
Pos | Name | Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | De'Aaron Fox | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | ||||||
PG | Tyrese Haliburton | 8 | 0 | 0 | 0 | 0 | 3 | 5 | |||||||||||||||||||
SG | Anthony Edwards | 68 | 0 | 3 | 7 | 0 | 5 | 0 | 1 | 0 | 5 | 1 | 4 | 3 | 4 | 4 | 2 | 1 | 4 | 2 | 8 | 4 | 0 | 2 | 3 | 3 | 2 |
SF | KJ Martin | 2 | 2 | 0 | 0 | ||||||||||||||||||||||
SF | Ausar Thompson | 67 | 6 | 4 | 6 | 1 | 7 | 2 | 1 | 2 | 1 | 4 | 4 | 5 | 7 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |||
PF | Lauri Markkanen | 77 | 3 | 4 | 5 | 6 | 2 | 0 | 0 | 3 | 6 | 3 | 6 | 5 | 6 | 4 | 3 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 |
C | Anthony Davis | 204 | 5 | 5 | 6 | 8 | 12 | 9 | 12 | 7 | 4 | 7 | 12 | 10 | 10 | 9 | 3 | 11 | 7 | 10 | 11 | 11 | 0 | 10 | 9 | 10 | 6 |
WC | Josh Hart | 35 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 475 | 11 | 12 | 18 | 21 | 24 | 20 | 14 | 27 | 18 | 17 | 24 | 20 | 26 | 23 | 14 | 28 | 24 | 21 | 26 | 26 | 0 | 14 | 18 | 16 | 13 |
Transactions
Date | Added | Dropped | Position | 2024-02-27 | Tyrese Haliburton | De'Aaron Fox | PG | 2023-11-08 | Ausar Thompson | KJ Martin | SF |
---|
2023-24 Draft Results
# | Player | Position | 5 | KJ Martin | SF | 12 | Lauri Markkanen | PF | 21 | Anthony Edwards | SG | 28 | De'Aaron Fox | PG | 37 | Anthony Davis | C | 44 | Josh Hart | WC |
---|