Eric
2023-24 Totals
Total | Dunks | Techs | Moves Remaining | 279 | 239 | 40 | 4 |
---|
2023-24 Weekly
Pos | Name | Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | Scoot Henderson | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
SG | Jalen Williams | 63 | 0 | 5 | 6 | 3 | 0 | 2 | 1 | 5 | 0 | 2 | 1 | 5 | 9 | 2 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 3 |
SF | Jalen Johnson | 22 | 6 | 4 | 6 | 3 | 3 | 0 | |||||||||||||||||||
SF | Saddiq Bey | 29 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
PF | Kristaps Porziņģis | 88 | 3 | 4 | 9 | 6 | 7 | 0 | 2 | 5 | 0 | 6 | 3 | 4 | 2 | 0 | 8 | 6 | 0 | 2 | 4 | 2 | 0 | 2 | 6 | 6 | 1 |
C | Nic Claxton | 3 | 2 | 0 | 1 | ||||||||||||||||||||||
C | Mark Williams | 20 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WC | Draymond Green | 40 | 0 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 |
Total | 279 | 12 | 18 | 32 | 20 | 16 | 13 | 5 | 15 | 3 | 10 | 7 | 13 | 11 | 5 | 15 | 21 | 3 | 6 | 10 | 9 | 2 | 5 | 17 | 6 | 5 |
Transactions
Date | Added | Dropped | Position | 2023-11-27 | Saddiq Bey | Jalen Johnson | SF | 2023-11-06 | Mark Williams | Nic Claxton | C |
---|
2023-24 Draft Results
# | Player | Position | 4 | Nic Claxton | C | 13 | Jalen Williams | SG | 20 | Jalen Johnson | SF | 29 | Draymond Green | WC | 36 | Kristaps Porziņģis | PF | 45 | Scoot Henderson | PG |
---|