Glenn
2023-24 Totals
Total | Dunks | Techs | Moves Remaining | 454 | 424 | 30 | 2 |
---|
2023-24 Weekly
Pos | Name | Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | Markelle Fultz | 3 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
PG | Jeremy Sochan | 56 | 4 | 1 | 3 | 4 | 3 | 1 | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | |||||
SG | Shaedon Sharpe | 26 | 2 | 5 | 3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
SG | RJ Barrett | 14 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | ||||||||||||||||
SF | Jaylen Brown | 78 | 2 | 2 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 2 | 1 | 4 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 3 |
PF | Jeremy Sochan | 12 | 4 | 0 | 4 | 1 | 3 | ||||||||||||||||||||
PF | Obi Toppin | 79 | 7 | 4 | 4 | 6 | 1 | 6 | 2 | 5 | 6 | 3 | 1 | 1 | 2 | 4 | 3 | 4 | 1 | 2 | 7 | 10 | |||||
C | Jalen Duren | 156 | 18 | 4 | 5 | 0 | 2 | 8 | 4 | 0 | 0 | 9 | 10 | 9 | 3 | 9 | 6 | 9 | 2 | 4 | 8 | 9 | 21 | 4 | 8 | 0 | 4 |
WC | Bobby Portis | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||
WC | Julius Randle | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||
Total | 454 | 28 | 12 | 18 | 8 | 12 | 29 | 14 | 24 | 14 | 23 | 23 | 19 | 15 | 20 | 17 | 13 | 22 | 13 | 20 | 17 | 32 | 9 | 17 | 16 | 19 |
Transactions
Date | Added | Dropped | Position | 2024-02-06 | RJ Barrett | Shaedon Sharpe | SG | 2024-01-26 | Bobby Portis | Julius Randle | WC | 2023-11-22 | Obi Toppin | Jeremy Sochan | PF | 2023-11-22 | Jeremy Sochan | Markelle Fultz | PG |
---|
2023-24 Draft Results
# | Player | Position | 6 | Jalen Duren | C | 11 | Shaedon Sharpe | SG | 22 | Jaylen Brown | SF | 27 | Markelle Fultz | PG | 38 | Jeremy Sochan | PF | 43 | Julius Randle | WC |
---|