Tim
2023-24 Totals
Total | Dunks | Techs | Moves Remaining | 517 | 462 | 55 | 4 |
---|
2023-24 Weekly
Pos | Name | Total | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | Wk 23 | Wk 24 | Wk 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | Shai Gilgeous-Alexander | 41 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
SG | Donovan Mitchell | 10 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
SG | Malik Monk | 24 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 5 | 3 | 0 | 0 | |||||||||||||
SF | OG Anunoby | 60 | 3 | 6 | 4 | 0 | 5 | 2 | 0 | 7 | 5 | 4 | 9 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
SF | Jalen Johnson | 15 | 0 | 4 | 4 | 0 | 7 | 0 | |||||||||||||||||||
PF | Aaron Gordon | 171 | 5 | 11 | 6 | 12 | 1 | 2 | 2 | 10 | 11 | 4 | 6 | 9 | 7 | 5 | 8 | 7 | 7 | 9 | 9 | 8 | 9 | 5 | 8 | 5 | 5 |
C | Dereck Lively II | 141 | 7 | 9 | 4 | 12 | 1 | 12 | 7 | 11 | 0 | 8 | 1 | 0 | 7 | 12 | 6 | 0 | 2 | 1 | 11 | 2 | 15 | 4 | 9 | 0 | 0 |
WC | Jordan Poole | 55 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 5 | 5 | 0 | 0 | 0 |
Total | 517 | 16 | 28 | 16 | 32 | 9 | 24 | 11 | 45 | 20 | 23 | 18 | 16 | 29 | 23 | 19 | 12 | 14 | 16 | 36 | 15 | 35 | 23 | 20 | 12 | 5 |
Transactions
Date | Added | Dropped | Position | 2024-02-27 | Jalen Johnson | OG Anunoby | SF | 2024-01-15 | Malik Monk | Donovan Mitchell | SG |
---|
2023-24 Draft Results
# | Player | Position | 3 | Aaron Gordon | PF | 14 | OG Anunoby | SF | 19 | Shai Gilgeous-Alexander | PG | 30 | Dereck Lively II | C | 35 | Donovan Mitchell | SG | 46 | Jordan Poole | WC |
---|